Who should become the Mayor of London?
London Mayoral Election 2008 – Official list of candidates | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Party | |||||||
Richard Barnbrook | BNP | |||||||
Gerard Batten | UKIP | |||||||
Siân Berry | Green | |||||||
Alan Craig | CPA | |||||||
Lindsey German | Left List | |||||||
Boris Johnson | Conservative | |||||||
Ken Livingstone | Labour | |||||||
Winston McKenzie | Independent | |||||||
Matt O’Connor | English Democrats | |||||||
Brian Paddick | Lib Dem |
Who should be mayor?
- Ken Livingstone (50%, 2 Votes)
- Boris Johnson (25%, 1 Votes)
- Lindsey German (25%, 1 Votes)
- Brian Paddick (0%, 0 Votes)
- Richard Barnbrook (0%, 0 Votes)
- Gerard Batten (0%, 0 Votes)
- Siân Berry (0%, 0 Votes)
- Alan Craig (0%, 0 Votes)
- Winston McKenzie (0%, 0 Votes)
- Matt O’Connor (0%, 0 Votes)
- Other (0%, 0 Votes)
Total Voters: 4
Loading ...
It’s your choice, discuss in the comments for maximum effectiveness.
All credit goes to wikipedia for this list, copying from wikipedia is the best 😀